Top 40 Co-ops, 2017/18 Revenues | NZ$ | |
1 | Fonterra | 20,400,000,000 |
2 | Foodstuffs North Island | 6,640,000,000 |
3 | Foodstuffs South Island | 3,071,000,000 |
4 | Zespri | 2,448,000,000 |
5 | Farmlands Cooperative | 2,400,000,000 |
6 | Silver Fern Farms | 2,200,000,000 |
7 | Alliance Group | 1,800,000,000 |
8 | Southern Cross Healthcare | 987,000,000 |
9 | Market Gardeners | 862,000,000 |
10 | Mitre 10 (NZ) | 850,000,000 |
11 | Ballance Agri-Nutrients | 826,000,000 |
12 | Westland Milk Products | 692,000,000 |
13 | Ravensdown Fertiliser | 678,000,000 |
14 | Rabobank NZ | 633,000,000 |
15 | Independent Timber Merchants | 515,000,000 |
16 | Capricorn Society | 365,000,000 |
17 | Tatua Cooperative Dairy Co | 357,000,000 |
18 | CDC Pharmaceuticals | 326,271,000 |
19 | Farmers Mutual Group | 283,000,000 |
20 | Livestock Improvement Corp | 236,000,000 |
21 | RuralCo | 234,000,000 |
22 | SBS Bank | 225,000,000 |
23 | NZPM Group | 213,000,000 |
24 | Dairy Goat Cooperative | 193,000,000 |
25 | The Co-operative Bank | 155,000,000 |
26 | Eastpack | 150,400,000 |
27 | Pharmacy Wholesalers (BOP) | 138,683,000 |
28 | Medical Assurance Society | 124,494,000 |
29 | Foodfirst | 65,000,000 |
30 | Electricity Ashburton | 54,300,000 |
31 | Unimed | 52,700,000 |
32 | Co-op Money NZ | 29,144,000 |
33 | Seasonal Solutions | 28,622,000 |
34 | Health 2000 | 28,000,000 |
35 | The Organic Dairy Hub Co-op | 25,000,000 |
36 | Accuro | 25,000,000 |
37 | Marlborough Grape Prod Group | 24,390,000 |
38 | First Credit Union | 22,400,000 |
39 | NZ Hops | 21,500,000 |
40 | Fruitpackers Coop (Frupak) | 15,175,000 |
Total | 48,394,079,000 |
NZ’s top 40 co-operatives, mutuals and societies generated almost $NZ48.4 billion in revenues over their respective 2017/18 financial years, this equating to 16.0% of NZ’s GDP ($NZ302 billion in 2017 calendar year).
Data on 2017/18 revenues were gathered from annual reports and/or financial statements published by the organisations. These were retrieved from the NZ Companies Office register or from the organisations’ various websites. Where annual reports or financial statements were not publically available, the information was sourced by contacting the organisations directly. There is some variability in the reporting with revenue for retail / wholesale co-operatives, which represent a B:B co-operative business model, reflecting the total value of purchases made by respective Members (ie. retail stores) from their parent company buying offices, and not the sum of the revenues of the stores themselves, eg. Mitre 10, ITM, BuildLink, World Travellers and Composite Retail.